User Tools

Site Tools


c-lab:order

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
c-lab:order [2016/04/25 10:52]
count
c-lab:order [2016/04/25 15:08]
count
Line 1: Line 1:
-====== Next Order (Q1 / 2016) ====== 
- 
-Shop: reichelt 
- 
-Deadline: 2016-02-28 17:00 
- 
-Ordering Person: woodworker 
- 
-===== c-lab material ===== 
- 
- 
-^ Description ^ PartNo ^ Amount ^ Single Price  ^ Total Price ^ 
-| Schrumpfschlauch-Box,​ 15m, schwarz, Ø3,2mm | SDB 3,2 SW |  1|  2.50 EUR|  2.50 EUR| 
-| - | - | - | - | - | 
-^ Total ||||  2.50 EUR | 
- 
-blub 
- 
-===== culttech material ===== 
- 
- 
-^ Description ^ PartNo ^ Amount ^ Single Price  ^ Total Price ^ 
-| BNC-Adapter,​ BNC-Stecker / F-Buchse ​    | K 422 |  5|  0.29 EUR|  1.45 EUR| 
-| F-Stecker für Kabel mit 7mm Durchmesser | FAS 7 |  5|  0.12 EUR|  0.60 EUR| 
-| - | - | - | - | - | 
-^ Total ||||  2.05 EUR | 
-===== woodworker ===== 
- 
-^ Description ^ PartNo ^ Amount ^ Single Price  ^ Total Price ^ 
-| Reed-Sensor,​ 1 Schließer, I=0,1A, RM 12,7mm | MK 65B |  2|  0.80 EUR|  1.60 EUR| 
-| Reed-Sensor,​ 1 Schließer, I=0,5A, RM 17,8mm | MK 67B |  2|  0.82 EUR|  1.64 EUR| 
-| Reed-Kontakt,​ 1 Schließer, I=0,5A, Ø=2,2mm | KSK 1A66 |  2|  0.39 EUR|  0.78 EUR| 
-| Messleitung hochflexibel 1x1,0mm² blau 3m Ring | MESSLEITUNG 3BL |  1|  2.60 EUR|  2.60 EUR| 
-| Hallsensor, digital, bipolar, latch, 3,8 - 24 V | TLE 4935L |  2|  0.71 EUR|  1.42 EUR| 
-| Hallsensor, digital, uni-/​bipolar,​ 3,8 - 24 V | TLE 4905L |  2|  0,67 EUR|  1.34 EUR | 
-^ Total ||||  9,38 EUR| 
- 
-===== john ===== 
- 
-^ Description ^ PartNo ^ Amount ^ Single Price  ^ Total Price ^ 
-| Karosseriescheiben,​ 3,2mm, 100 Stk. | SKA 3,2X9-100 |  3|  1.40 EUR|  4.20 EUR| 
-^ Total ||||  4.20 EUR| 
- 
-===== ijon ===== 
- 
-^ Description ^ PartNo ^ Amount ^ Single Price  ^ Total Price ^ 
-| NF-Kabel,​Klinke 3.5mm,​stereo,​gerade,​1.8m | NFKE SG 35 |  1|  2.10 EUR|  2.10 EUR| 
-^ Total ||||  2.10 EUR| 
- 
 ====== Next Order (Q2 / 2016) ====== ====== Next Order (Q2 / 2016) ======
  
Line 59: Line 10:
  
 ^ Description ^ PartNo ^ Amount ^ Single Price  ^ Total Price ^ ^ Description ^ PartNo ^ Amount ^ Single Price  ^ Total Price ^
-| Raspberry Pi 3 | 20160008 |  3|  38.00 EUR |  114.00 EUR| +| Raspberry Pi 3 | 20160008 |  3 |  38.00 EUR |  114.00 EUR| 
-| Pegelwandler (4-Kanal) | 20110451 | 1 | 2.00 EUR| 2.00 EUR| +| Raspberry Pi Kühlkörper Set | 20110461 |  2 |  4.95 EUR|  9.90 EUR| 
-| RPi-Display B+ Flex Edition | 20111102 | 1 | 34.95 EUR| 34.95 EUR| +| Gehäuse für Raspberry Pi 3 Modell B | 2519567 |  2 |  8.50 EUR|  17.00 EUR| 
-| Low-profile microSD Adapter für Raspberry Pi | ADA966 | 3 | 3.57 EUR| 10.71 EUR| +| Pegelwandler (4-Kanal) | 20110451 |  1 |  2.00 EUR|  2.00 EUR| 
-| microSD Card Breakout | ADA254 | 1 | 15.88 EUR| 15.88 EUR| +| RPi-Display B+ Flex Edition | 20111102 |  1 |  34.95 EUR|  34.95 EUR| 
-| Stereo 2.8W Class D Audio Amplifier | ADA1712 | 1 | 10.57 EUR| 10.57 EUR| +| Low-profile microSD Adapter für Raspberry Pi | ADA966 |  3 |  3.57 EUR|  10.71 EUR| 
-| Lautsprecher - 0.5W 8Ohm | COM-09151 | 2 | 1.76 EUR| 3.52 EUR| +| microSD Card Breakout | ADA254 |  1 |  15.88 EUR|  15.88 EUR| 
-| PowerBoost 500 Charger - 5V LiPo USB Boost | ADA1944 | 1 | 16.75 EUR| 16.75 EUR|+| Stereo 2.8W Class D Audio Amplifier | ADA1712 |  1 |  10.57 EUR|  10.57 EUR| 
 +| Lautsprecher - 0.5W 8Ohm | COM-09151 |  2 |  1.76 EUR|  3.52 EUR| 
 +| PowerBoost 500 Charger - 5V LiPo USB Boost | ADA1944 |  1 |  16.75 EUR|  16.75 EUR| 
 +| Wechselstrom Messwandler (100A max) | SD547 |  3 |  12.22 EUR|  36.66 EUR|
 | - | - | - | - | - | | - | - | - | - | - |
-^ Total ||||  ​208.38 EUR |+^ Total ||||  ​269.94 EUR|
  
c-lab/order.txt · Last modified: 2016/05/11 12:42 by count