User Tools

Site Tools


bar-crew:preise

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
bar-crew:preise [2016/05/17 18:12]
honk
bar-crew:preise [2017/10/07 18:23]
coon [Alkolfreie Getränke]
Line 27: Line 27:
 |Premium Cola |0,5 |1,30 |2,00 | |Premium Cola |0,5 |1,30 |2,00 |
 |Spezi |0,5 |1,30 |2,00 | |Spezi |0,5 |1,30 |2,00 |
-|Wostok Tanne|0,|1,30 |2,00 | +|Wostok Tanne|0,|1,30 |2,00 | 
-|Wostok Ferne Früchte |0,|1,30 |2,00 | +|Wostok Ferne Früchte ​(?) |0,|1,30 |2,00 | 
-|Wostok Grün |0,|1,30 |2,00 |+|Wostok Grün |0,|1,30 |2,00 |
 |Coca Cola |1,0 |1,70 |- | |Coca Cola |1,0 |1,70 |- |
 |Kraft Malz (Malzbier) |0,5 |1,30 |2,00 | |Kraft Malz (Malzbier) |0,5 |1,30 |2,00 |
bar-crew/preise.txt · Last modified: 2024/01/05 05:33 by m00d